5m ago
OpenStatus API
https://api.openstatus.dev
UPTIME
99.99%
1%FAILS
0
DEGRADED
0
REQUESTS
8,639
LAST CHECKED
10m ago
P50
150ms
100%P75
274ms
0%P90
397ms
50%P95
447ms
76%P99
1,062ms
40%Uptime
Uptime accross all the regions
Latency
Average latency accross all the regions
Timeline
What's happening on your monitor
| Action | Information | Timestamp | |
|---|---|---|---|
Incident Created  | 5/5/2025, 12:00:00 PM  | ||
Monitor Failed  | region ams status 500 latency 1400  | 5/5/2025, 12:00:00 PM  | |
Notification Sent  | provider slack  | 5/5/2025, 12:00:00 PM  | |
Monitor Recovered  | region ams latency 140  | 5/5/2025, 12:00:00 PM  | |
Monitor Degraded  | region ams latency 30000  | 5/5/2025, 12:00:00 PM  | |
Incident Resolved  | 5/5/2025, 12:00:00 PM  | ||
Incident Created  | 5/5/2025, 12:00:00 PM  | ||
Monitor Degraded  | region ams latency 30000  | 5/5/2025, 12:00:00 PM  | |
Monitor Degraded  | region ams latency 32000  | 5/5/2025, 12:00:00 PM  | |
Monitor Degraded  | region ams latency 33000  | 5/5/2025, 12:00:00 PM  | 
11 of 11 row(s) filtered.
Regions
Every region's latency over the last 24 hours
| Region | Trend | ||||
|---|---|---|---|---|---|
| ams | 100ms  | 150ms  | 200ms  | ||
| fra | 110ms  | 155ms  | 220ms  | ||
| gru | 120ms  | 160ms  | 230ms  | 
Monitor
| Label | Value | 
|---|---|
Status  | Normal | 
Next run  | 5m | 
Type  | HTTP | 
Tags  | APIProduction | 
| Label | Value | 
|---|---|
Periodicity  | 10m | 
Timeout  | 10,000ms | 
Public  | false | 
| Label | Value | 
|---|---|
Name  | Team | 
└ Type  | |
└ Adress  | justdoit@openstatus.dev | 
| Label | Value | 
|---|---|
Amsterdam  | |
Frankfurt  | |
New York  | |
Singapore  | |
Johannesburg  | |
Amsterdam  | |
Frankfurt  | |
New York  | |
Singapore  | |
Johannesburg  | |
Amsterdam  | |
Frankfurt  | |
New York  | |
Singapore  | |
Johannesburg  | |
Amsterdam  | |
Frankfurt  | |
New York  | |
Singapore  | |
Johannesburg  |